Thống kê bàn thắng/đội bóng Cúp FA 2024/25

- Tặng 100% nạp đầu
- Thưởng lên đến 10TR

- Khuyến Mãi Nạp Đầu x200%
- Hoàn trả vô tận 3,2%

- Nạp Đầu Tặng X2
- Cược EURO Hoàn trả 3,2%

- Đua Top EURO 2024
- Giải thưởng EURO tới 200TR

- Nạp Đầu X2 Giá Trị
- Bảo Hiểm Cược Thua 100%

- Nạp Đầu X2 Giá Trị
- Bảo Hiểm Cược Thua 100%

- Đua Top EURO 2024
- Giải thưởng EURO tới 200TR

- Nạp Đầu Tặng X2
- Cược EURO Hoàn trả 3,2%

- Khuyến Mãi Nạp Đầu x200%
- Hoàn trả vô tận 3,2%

- Tặng 100% nạp đầu
- Thưởng lên đến 10TR

Thống kê bàn thắng/đội bóng Cúp FA mùa 2024-2025

BXH chung BXH sân nhà BXH sân khách
# Đội bóng Trận >=5 4 3 2 1 0
1 Heanor Town 1 0 0 0 0 0 1
2 Ilkeston Town 1 0 0 0 0 2 1
3 Hereford FC 1 0 0 0 1 2 0
4 Wellingborough Town 1 0 0 0 0 0 1
5 Shifnal Town 2 0 0 0 1 2 2
6 Bowers Pitsea 1 0 0 0 1 1 0
7 Biggleswade Town 2 0 0 1 1 1 1
8 Hashtag United 1 0 0 0 1 1 0
9 Stotfold FC 1 0 0 0 0 0 1
10 Crook Town AFC 2 0 0 0 1 1 0
11 Witton Albion 1 0 0 1 1 1 0
12 Carlisle United 1 0 0 0 0 0 1
13 Wigan Athletic 2 0 0 0 0 1 1
14 AFC Wimbledon 1 0 0 0 1 1 0
15 Dagenham Redbridge 3 1 0 0 1 1 0
16 Witham Town 2 0 1 0 0 3 0
17 Sheringham 1 0 0 0 0 0 1
18 Hanwell Town 2 1 0 0 0 1 1
19 Chertsey Town 3 0 0 2 1 1 0
20 Leatherhead 1 0 0 0 1 1 1
21 Dulwich Hamlet 1 0 0 0 1 0 1
22 Newport County 1 0 0 0 1 0 0
23 Peterborough United 1 0 2 0 0 0 0
24 FC Aylesbury 1 0 0 0 0 0 1
25 Bognor Regis Town 1 0 0 1 0 0 1
26 Kings Lynn 2 0 0 0 0 2 2
27 Cheshunt 2 0 0 0 1 0 1
28 Boreham Wood 3 0 1 0 2 1 0
29 Larkhall Athletic 3 0 0 0 1 2 0
30 Bromsgrove Sporting FC 2 0 0 0 2 2 0
31 Belper Town 1 0 0 0 1 1 0
32 Sutton United 1 0 0 1 0 0 1
33 Reading 2 0 0 1 1 0 0
34 Fleetwood Town 1 0 0 0 0 0 1
35 Sittingbourne 2 0 0 0 1 2 1
36 Dover Athletic 1 0 0 0 1 0 1
37 Nailsea Tickenham 1 0 0 0 1 1 0
38 Chippenham Town 1 1 0 0 0 1 1
39 Margate 2 0 1 1 0 1 2
40 Horsham 4 0 1 0 1 4 0
41 Frome Town 2 0 0 0 1 1 1
42 Easington Sports 1 0 0 0 0 2 0
43 Tamworth 2 0 1 0 0 1 1
44 Macclesfield Town 2 2 0 1 1 0 0
45 Brackley Town 3 0 1 1 1 2 1
46 Braintree Town 1 0 0 0 0 1 1
47 Mossley 2 0 0 0 2 0 1
48 Whitby Town 1 0 0 0 2 0 0
49 Tiverton Town 1 0 0 0 0 0 1
50 Wimborne Town 1 0 0 1 0 0 1
51 Rushall Olympic 4 1 0 0 1 1 2
52 Sheffield FC 1 1 0 0 0 0 1
53 Taunton Town 3 0 0 2 1 1 1
54 Amersham Town 1 0 0 2 0 2 0
55 Bishop·s Cleeve 3 0 0 1 1 1 2
56 Laverstock Ford 1 0 0 0 0 2 0
57 Guiseley 3 0 0 2 0 3 0
58 Scunthorpe United 1 1 0 0 0 1 1
59 Campion AFC 1 0 0 0 0 2 0
60 Blyth Spartans 2 0 0 0 0 2 1
61 Havant Waterlooville 1 0 0 1 1 0 0
62 Wallingford Crowmarsh 1 0 0 0 0 0 1
63 Stockton Town 3 0 0 1 0 2 1
64 Widnes 2 0 0 0 0 1 1
65 Barwell 2 0 0 1 1 1 0
66 Kidsgrove Athletic 1 0 0 0 0 0 1
67 Alfreton Town 2 1 0 0 0 2 2
68 Spennymoor Town 2 0 0 1 0 1 1
69 Redditch United 2 0 0 1 0 1 1
70 Kettering Town 3 0 0 1 2 3 0
71 Stafford Rangers 1 0 0 0 0 1 0
72 Brentwood Town 1 1 0 0 1 1 0
73 Leiston FC 4 0 1 1 1 3 0
74 St Neots Town 1 0 0 0 2 0 0
75 Barking and East Ham 2 0 0 0 3 0 1
76 Curzon Ashton FC 3 1 0 0 0 2 1
77 Barnoldswick Town 1 0 0 0 0 0 3
78 Chesham United 3 0 1 0 1 1 2
79 Lincoln City 2 0 2 0 0 0 0
80 Burgess Hill Town 2 0 0 0 2 0 0
81 Croydon Athletic 1 0 0 0 0 1 0
82 Haringey Borough 3 0 0 1 1 4 0
83 Bedford Town 1 0 0 0 0 1 1
84 Royston Town 2 0 0 1 1 1 2
85 Northampton Town 1 0 0 0 0 1 0
86 Hanworth Villa 1 0 0 1 1 0 0
87 Walton Hersham 2 0 0 1 2 1 0
88 Leamington 1 0 0 0 0 1 1
89 Carlton Town 1 0 0 0 0 1 1
90 Ramsgate 2 0 0 1 0 2 0
91 Harleston Town 1 0 0 0 0 2 0
92 Cray Wanderers 4 1 0 1 0 3 1
93 Tonbridge Angels 3 0 0 0 2 2 0
94 Birmingham City 2 0 0 0 1 1 0
95 Folkestone 1 0 0 0 0 1 0
96 Needham Market 1 0 0 0 0 0 1
97 St Albans City 2 0 0 1 1 0 0
98 Radcliffe Borough 1 0 0 0 2 0 0
99 Bury 4 0 0 2 1 0 1
100 Maidenhead United 2 0 0 1 0 2 0
101 Hednesford Town 4 1 1 2 1 2 1
102 Gainsborough Trinity 3 0 1 1 4 0 1
103 Basingstoke Town 1 0 0 0 0 1 0
104 Sholing FC 1 0 0 1 0 1 0
105 Ossett United 1 0 0 0 0 0 1
106 Swindon Supermarine 1 0 0 0 0 1 1
107 Poole Town 2 0 0 0 2 1 0
108 Lowestoft Town 4 2 0 2 0 1 0
109 Bamber Bridge 1 0 0 0 0 2 0
110 Newton Aycliffe 2 0 0 0 0 4 0
111 Dudley Town 1 0 0 0 0 0 1
112 Stourbridge 2 1 0 0 1 0 0
113 Lordswood 2 0 0 1 0 0 1
114 Halesowen Town 1 0 0 0 1 0 0
115 Bottesford Town 1 0 0 0 0 1 1
116 Billericay Town 1 0 0 0 0 1 0
117 Dartford 2 1 0 0 1 1 0
118 Chesterfield 1 0 0 1 0 0 1
119 Harefield United 1 0 0 0 0 1 2
120 lewes 1 0 0 0 0 1 1
121 Hemel Hempstead Town 1 0 0 0 0 0 1
122 Bishop's Stortford 2 1 0 1 0 1 1
123 St Ives Town 3 2 0 0 0 0 2
124 Harpenden Town 1 0 0 0 1 0 1
125 Notts County 1 1 0 1 0 0 0
126 Sepei Unite 1 0 0 0 0 1 1
127 Newmarket Town 1 0 0 0 1 2 0
128 Buxton FC 2 0 0 0 2 1 1
129 Kidderminster Harriers 3 0 0 0 2 1 1
130 Eastleigh 1 0 0 0 0 0 1
131 Southend United 1 0 0 1 0 1 0
132 Swindon Town 1 0 0 0 1 1 0
133 Colchester United 1 0 0 0 0 1 0
134 Carshalton Athletic FC 3 0 0 2 0 1 1
135 Haywards Heath Town 1 0 0 0 0 1 0
136 Peterborough Sports 2 0 0 0 0 3 2
137 Wealdstone FC 2 0 1 0 0 1 1
138 Gosport Borough 2 0 1 1 2 1 0
139 Crawley Town 1 0 0 1 0 1 0
140 Barnstaple Town 1 0 0 0 0 1 0
141 Worksop Town 2 1 0 1 0 1 1
142 Loughborough University 1 0 0 0 0 0 1
143 Gorleston 3 0 1 0 1 2 1
144 Walthamstow 1 0 0 0 0 0 1
145 Dunston UTS 1 1 0 0 1 1 0
146 Scarborough 2 1 0 1 1 1 1
147 Crewe Alexandra 1 0 0 0 0 0 1
148 Kingstonian 1 0 0 0 0 1 0
149 Chichester City 1 0 1 0 1 1 0
150 Athletic Newham 1 0 0 1 0 0 1
151 AFC Fylde 1 0 0 0 0 1 0
152 Rochdale 1 0 1 1 0 0 0
153 Port Vale 1 0 0 0 0 1 0
154 Barnsley 1 0 0 1 0 0 1
155 Hendon 1 0 0 1 0 0 1
156 Whitehawk 1 0 0 0 0 0 1
157 Chelmsford City 1 0 0 0 2 0 1
158 Farsley Celtic 2 0 0 1 0 2 0
159 Huddersfield Town 1 0 0 0 0 0 1
160 Punjab Utd 1 0 0 0 0 0 1
161 Corinthian 2 0 0 0 0 1 1
162 Anstey Nomads 1 0 0 1 0 2 0
163 Accrington Stanley 1 0 0 0 2 0 0
164 Harborough Town 4 0 2 2 0 2 1
165 Darlaston Town 1 0 0 0 1 0 1
166 Wingate Finchley 1 0 1 0 0 1 1
167 Tilbury 2 0 0 0 2 0 1
168 Brantham Athletic 1 0 0 0 1 1 0
169 Grays Athletic 1 0 0 0 0 1 0
170 Enfield 1893 1 0 0 0 0 0 1
171 Eastbourne Borough 1 0 0 0 0 0 1
172 Mansfield Town 2 0 1 0 0 1 0
173 Aldershot Town 1 0 0 0 1 1 0
174 Bath City 1 0 0 0 2 1 0
175 Bromley 2 0 1 0 1 0 0
176 Marlow 1 0 0 0 1 0 0
177 Ashford Utd 2 1 0 1 1 0 0
178 Stamford 1 0 0 0 0 0 1
179 AFC Stoneham 1 0 1 0 0 1 0
180 Salisbury FC 1 1 0 0 0 1 0
181 Potters Bar Town 1 0 0 0 1 0 0
182 Canvey Island 2 0 0 0 2 0 1
183 Felixstowe Walton United 1 1 0 0 0 0 1
184 Barrow 1 0 0 0 0 0 1
185 Doncaster Rovers 2 0 0 0 0 2 0
186 Littlehampton Town 1 0 0 0 1 0 0
187 Faversham Town 1 0 0 1 0 1 1
188 Great Yarmouth Town 1 0 0 0 0 1 0
189 Exeter City 2 1 0 0 1 0 0
190 Barnet 1 0 1 1 0 0 0
191 Thame United 1 0 0 0 0 0 1
192 Rotherham United 1 0 0 0 0 1 0
193 Cheltenham Town 2 0 0 1 0 0 1
194 Mickleover Sports 2 1 0 0 0 0 1
195 Coleshill Town 1 0 0 0 0 0 1
196 Waltham Abbey 1 0 0 0 0 1 0
197 Leyton Orient 1 0 0 0 1 1 0
198 Leverstock Green 1 0 0 0 0 1 0
199 Gillingham 1 0 0 0 0 0 1
200 Blackpool 1 0 0 0 1 1 0
201 Stratford Town 1 0 0 0 1 0 0
202 Basildon United 1 0 0 0 0 0 1
203 Biggleswade FC 3 0 0 0 1 3 0
204 Bradford City 1 0 0 1 0 0 1
205 leek Town 1 0 0 0 1 1 0
206 Ashby Ivanhoe 1 0 0 0 0 0 1
207 Truro City 1 0 0 0 0 0 1
208 Haarlem 2 0 0 1 0 1 0
209 Bristol Rovers 1 0 0 0 0 1 1
210 Warrington Town AFC 1 0 0 0 0 1 0
211 Andover New Street 1 0 0 0 0 0 1
212 AFC Dunstable 1 0 0 0 0 2 0
213 Pontefract Collieries 1 0 0 0 0 0 1
214 Weston Super Mare 1 0 0 1 1 3 0
215 Salford City 2 0 0 0 2 0 0
216 Newcastle Benfield 2 0 0 0 1 0 1
217 Wythenshawe Town 2 0 0 0 1 2 1
218 Weymouth 1 0 1 1 1 0 1
219 Melton Town 1 0 0 0 0 1 0
220 Welling United 1 0 0 0 0 0 1
221 Chatham Town 1 0 0 0 1 1 1
222 Hornchurch 2 0 0 0 1 2 0
223 Lancaster City 1 0 0 0 0 0 2
224 Prescot Cables 1 0 0 0 0 1 0
225 Chester FC 2 0 0 1 0 3 0
226 Yeovil Town 1 0 0 0 0 0 1
227 Newcastle Town FC 2 0 0 0 1 1 1
228 Burton Albion 2 0 0 0 0 1 1
229 Solihull Moors 3 0 0 1 1 2 0
230 South Shields 1 0 0 0 0 0 1
231 Woking 2 0 0 0 1 0 1
232 Slough Town 1 0 0 1 2 1 0
233 Hungerford Town 2 0 0 0 0 2 1
234 Yate Town 1 0 0 0 0 0 1
235 Southport FC 2 0 0 0 1 0 1
236 Hyde F.C. 1 0 0 1 0 2 0
237 Worthing 3 0 1 2 0 0 1
238 Grantham Town 1 0 0 0 0 2 0
239 Newark and Sherwood FC 1 0 0 0 0 0 1
240 West Didsbury Chorlton 2 0 1 0 0 1 0
241 Darlington 1 0 0 0 1 1 0
242 Oxford City 2 1 0 0 1 0 0
243 Tadcaster Albion 1 0 0 0 0 0 1
244 Long Eaton Utd 1 0 0 0 0 1 0
245 Spalding United 2 0 0 0 0 1 3
246 Cambridge United 1 0 0 0 0 2 0
247 Herne Bay 2 0 0 1 1 0 1
248 Broadbridge Heath 1 0 0 1 0 0 2
249 Stevenage Borough 2 0 0 0 0 1 1
250 Hastings United 2 0 0 1 0 1 1
251 Boston United 1 0 0 0 1 0 1
252 Warrington Rylands 3 0 1 1 0 1 1
253 Whitchurch Alport 1 0 0 0 0 2 0
254 Maidstone United 2 0 0 1 1 1 1
255 Bideford AFC 1 0 0 0 0 0 1
256 Melksham Town 1 0 0 1 1 2 0
257 Cornard United 1 0 0 0 0 0 1
258 1874 Northwich 1 0 0 1 0 0 1
259 Stocksbridge Park Steels 1 0 0 0 1 0 0
260 Enfield Town 1 0 0 0 0 0 1
261 FC United of Manchester 1 0 0 1 0 0 1
262 Altrincham 1 0 0 0 1 1 0
263 Stockport County 2 0 0 1 0 1 0
264 Steyning Town 1 0 0 0 0 1 0
265 Merstham 2 0 0 0 1 1 0
266 Hampton Richmond Borough 1 0 0 0 0 1 0
267 Matlock Town 1 0 0 0 0 0 2
268 Tranmere Rovers 1 0 0 0 0 1 0
269 Oldham Athletic 1 0 1 0 1 1 0
270 Westfields 1 0 0 0 0 0 1
271 Willand Rovers 1 0 0 0 0 1 1
272 Plymouth Parkway 3 0 2 1 0 0 1
273 Banbury United 2 0 0 0 2 1 0
274 Dorchester Town 1 0 0 0 0 0 1
275 Morpeth Town 1 0 0 0 0 2 0
276 Ashington 1 0 0 0 0 2 0
277 Winchester City 2 0 0 0 1 3 1
278 Workington 1 0 0 0 0 0 1
279 Hebburn Town 2 0 0 0 0 1 1
280 South Park 2 0 0 0 0 1 1
281 Harrogate Town 2 0 0 0 0 2 0
282 Three Bridges 1 0 0 0 0 1 0
283 Dorking 1 0 0 0 0 0 1
284 Shrewsbury Town 1 0 0 0 0 1 0
285 Walsall 2 0 0 0 1 0 1
286 Charlton Athletic 2 0 1 1 0 0 0
287 Hayes Yeading United 1 0 0 0 0 1 1
288 Larkfield New Hythe 1 0 0 0 0 1 1
289 Hartlepool United 1 0 0 0 0 2 0
290 Bolton Wanderers 1 0 0 0 0 1 0
291 Raynes Park Vale 1 0 0 0 1 0 0
292 Westbury United 1 0 0 2 0 0 0
293 Didcot Town 1 0 0 0 0 0 1
294 Ashton United 1 0 0 0 0 0 1
295 Basford Utd 1 1 0 1 0 0 0
296 AFC Telford United 1 0 0 0 0 1 0
297 Aveley 1 0 0 0 0 1 0
298 Brightlingsea Regent 1 0 0 0 0 2 0
299 Grimsby Town 1 0 0 0 0 0 1
300 Ashford Town 1 0 0 0 0 0 1
301 Cleethorpes Town 2 0 0 0 0 1 1
302 York City 2 0 0 1 1 0 0
303 Wycombe Wanderers 1 0 0 1 1 0 0
304 Binfield 1 0 0 0 0 1 0
305 Ebbsfleet United 1 0 0 0 0 0 1
306 Chorley FC 2 0 0 1 0 0 1
307 AFC Totton 1 0 0 0 0 1 0
308 Marine 1 0 0 0 1 0 0
309 AFC Emley 1 0 0 0 0 0 1
310 City of Liverpool FC 1 0 0 0 1 0 0
311 Sporting Khalsa 1 0 0 0 0 1 0
312 Merthyr Town 1 0 0 1 0 1 0
313 Hitchin Town 1 0 0 0 0 0 1
314 Berkhamsted Town 2 0 0 0 1 0 1
315 Ipswich Wanderers 1 0 0 0 0 1 1
316 Gloucester City 2 0 0 0 2 0 1
317 Wrexham 1 0 0 0 0 0 1
318 Virginia Water 1 0 0 0 0 0 1
319 Badshot Lea 1 0 0 0 0 1 0
320 Cray Valley Paper Mills 1 0 0 1 0 0 1
321 Halifax Town 1 0 0 0 1 0 0
322 Morecambe 1 0 0 0 1 1 0
323 Birtley Town 1 0 0 0 0 1 0
324 Baffins Milton Rovers 1 0 0 0 0 1 0
325 Tavistock AFC 1 0 0 0 0 0 1
326 Bishop Auckland 1 0 0 0 0 1 0
327 Silsden 1 0 0 0 1 0 0
328 Newcastle Blue Star 1 0 0 0 1 0 0
329 Brixham 1 0 0 0 0 0 1
330 Barton 1 0 0 0 0 0 1
331 Rugby Town 1 0 0 0 1 2 0
332 Malvern Town 1 0 0 0 0 0 1
333 Torquay United 1 0 0 0 0 0 1
334 Sudbury 1 0 0 0 0 0 1
335 Milton Keynes Irish 1 0 0 0 0 1 0
336 Milton Keynes Dons 1 0 0 0 0 0 1
337 Bracknell Town 1 0 0 0 0 0 1
338 Forest Green Rovers 1 0 0 0 1 1 0
339 Redhill 1 0 0 0 0 1 0
340 Garforth Town AFC 1 0 0 0 0 0 1
341 Paulton Rovers 1 0 0 0 0 0 1
342 Cribbs 1 0 0 0 1 0 0
343 Thackley 1 0 0 0 0 0 1
344 Hartpury University 1 0 0 0 0 0 1
345 Farnborough Town 1 0 0 0 0 1 0
346 Alvechurch 1 0 0 0 0 1 0
347 Gateshead 1 0 0 0 0 2 0
348 Fleet Town 1 0 0 0 1 0 0

Thống kê bàn thắng/đội bóng giải Cúp FA mùa 2024-2025 (sân nhà)

# Đội bóng Trận >=5 4 3 2 1 0
1 Heanor Town 1 0 0 0 0 0 1
2 Ilkeston Town 1 0 0 0 0 0 1
3 Hereford FC 1 0 0 0 0 1 0
4 Wellingborough Town 1 0 0 0 0 0 1
5 Shifnal Town 2 0 0 0 0 1 1
6 Bowers Pitsea 1 0 0 0 0 1 0
7 Biggleswade Town 2 0 0 1 0 0 1
8 Hashtag United 1 0 0 0 1 0 0
9 Stotfold FC 0 0 0 0 0 0 0
10 Crook Town AFC 2 0 0 0 1 1 0
11 Witton Albion 1 0 0 1 0 0 0
12 Carlisle United 1 0 0 0 0 0 1
13 Wigan Athletic 0 0 0 0 0 0 0
14 AFC Wimbledon 1 0 0 0 0 1 0
15 Dagenham Redbridge 0 0 0 0 0 0 0
16 Witham Town 2 0 0 0 0 2 0
17 Sheringham 0 0 0 0 0 0 0
18 Hanwell Town 2 1 0 0 0 0 1
19 Chertsey Town 3 0 0 2 0 1 0
20 Leatherhead 1 0 0 0 0 1 0
21 Dulwich Hamlet 1 0 0 0 1 0 0
22 Newport County 1 0 0 0 1 0 0
23 Peterborough United 1 0 1 0 0 0 0
24 FC Aylesbury 1 0 0 0 0 0 1
25 Bognor Regis Town 1 0 0 0 0 0 1
26 Kings Lynn 2 0 0 0 0 1 1
27 Cheshunt 0 0 0 0 0 0 0
28 Boreham Wood 3 0 1 0 2 0 0
29 Larkhall Athletic 0 0 0 0 0 0 0
30 Bromsgrove Sporting FC 2 0 0 0 1 1 0
31 Belper Town 1 0 0 0 1 0 0
32 Sutton United 1 0 0 0 0 0 1
33 Reading 2 0 0 1 1 0 0
34 Fleetwood Town 0 0 0 0 0 0 0
35 Sittingbourne 2 0 0 0 1 0 1
36 Dover Athletic 1 0 0 0 0 0 1
37 Nailsea Tickenham 1 0 0 0 0 1 0
38 Chippenham Town 1 0 0 0 0 1 0
39 Margate 2 0 0 0 0 1 1
40 Horsham 4 0 1 0 1 2 0
41 Frome Town 2 0 0 0 1 0 1
42 Easington Sports 1 0 0 0 0 1 0
43 Tamworth 2 0 1 0 0 1 0
44 Macclesfield Town 2 2 0 0 0 0 0
45 Brackley Town 3 0 1 1 0 0 1
46 Braintree Town 1 0 0 0 0 1 0
47 Mossley 2 0 0 0 1 0 1
48 Whitby Town 1 0 0 0 1 0 0
49 Tiverton Town 1 0 0 0 0 0 1
50 Wimborne Town 1 0 0 0 0 0 1
51 Rushall Olympic 4 1 0 0 1 1 1
52 Sheffield FC 1 1 0 0 0 0 0
53 Taunton Town 3 0 0 1 1 1 0
54 Amersham Town 1 0 0 0 0 1 0
55 Bishop·s Cleeve 3 0 0 1 0 1 1
56 Laverstock Ford 1 0 0 0 0 1 0
57 Guiseley 3 0 0 2 0 1 0
58 Scunthorpe United 1 1 0 0 0 0 0
59 Campion AFC 1 0 0 0 0 1 0
60 Blyth Spartans 2 0 0 0 0 1 1
61 Havant Waterlooville 1 0 0 1 0 0 0
62 Wallingford Crowmarsh 0 0 0 0 0 0 0
63 Stockton Town 3 0 0 1 0 2 0
64 Widnes 0 0 0 0 0 0 0
65 Barwell 2 0 0 1 0 1 0
66 Kidsgrove Athletic 0 0 0 0 0 0 0
67 Alfreton Town 2 0 0 0 0 1 1
68 Spennymoor Town 2 0 0 1 0 1 0
69 Redditch United 2 0 0 1 0 0 1
70 Kettering Town 3 0 0 0 1 2 0
71 Stafford Rangers 0 0 0 0 0 0 0
72 Brentwood Town 1 0 0 0 1 0 0
73 Leiston FC 4 0 1 1 0 2 0
74 St Neots Town 1 0 0 0 1 0 0
75 Barking and East Ham 2 0 0 0 1 0 1
76 Curzon Ashton FC 3 1 0 0 0 1 1
77 Barnoldswick Town 1 0 0 0 0 0 1
78 Chesham United 3 0 1 0 0 1 1
79 Lincoln City 0 0 0 0 0 0 0
80 Burgess Hill Town 2 0 0 0 2 0 0
81 Croydon Athletic 0 0 0 0 0 0 0
82 Haringey Borough 3 0 0 1 1 1 0
83 Bedford Town 1 0 0 0 0 0 1
84 Royston Town 2 0 0 0 0 1 1
85 Northampton Town 1 0 0 0 0 1 0
86 Hanworth Villa 1 0 0 1 0 0 0
87 Walton Hersham 2 0 0 0 2 0 0
88 Leamington 1 0 0 0 0 1 0
89 Carlton Town 1 0 0 0 0 1 0
90 Ramsgate 2 0 0 1 0 1 0
91 Harleston Town 1 0 0 0 0 1 0
92 Cray Wanderers 4 1 0 1 0 1 1
93 Tonbridge Angels 3 0 0 0 2 1 0
94 Birmingham City 0 0 0 0 0 0 0
95 Folkestone 0 0 0 0 0 0 0
96 Needham Market 1 0 0 0 0 0 1
97 St Albans City 0 0 0 0 0 0 0
98 Radcliffe Borough 1 0 0 0 1 0 0
99 Bury 0 0 0 0 0 0 0
100 Maidenhead United 2 0 0 1 0 1 0
101 Hednesford Town 4 0 1 1 0 2 0
102 Gainsborough Trinity 3 0 0 0 3 0 0
103 Basingstoke Town 1 0 0 0 0 1 0
104 Sholing FC 1 0 0 0 0 1 0
105 Ossett United 1 0 0 0 0 0 1
106 Swindon Supermarine 1 0 0 0 0 1 0
107 Poole Town 2 0 0 0 2 0 0
108 Lowestoft Town 4 2 0 1 0 1 0
109 Bamber Bridge 1 0 0 0 0 1 0
110 Newton Aycliffe 2 0 0 0 0 2 0
111 Dudley Town 1 0 0 0 0 0 1
112 Stourbridge 0 0 0 0 0 0 0
113 Lordswood 2 0 0 1 0 0 1
114 Halesowen Town 0 0 0 0 0 0 0
115 Bottesford Town 1 0 0 0 0 1 0
116 Billericay Town 1 0 0 0 0 1 0
117 Dartford 2 1 0 0 1 0 0
118 Chesterfield 1 0 0 1 0 0 0
119 Harefield United 1 0 0 0 0 1 0
120 lewes 1 0 0 0 0 0 1
121 Hemel Hempstead Town 1 0 0 0 0 0 1
122 Bishop's Stortford 2 1 0 1 0 0 0
123 St Ives Town 3 2 0 0 0 0 1
124 Harpenden Town 1 0 0 0 0 0 1
125 Notts County 1 1 0 0 0 0 0
126 Sepei Unite 1 0 0 0 0 1 0
127 Newmarket Town 1 0 0 0 0 1 0
128 Buxton FC 2 0 0 0 1 1 0
129 Kidderminster Harriers 3 0 0 0 2 0 1
130 Eastleigh 1 0 0 0 0 0 1
131 Southend United 1 0 0 1 0 0 0
132 Swindon Town 1 0 0 0 0 1 0
133 Colchester United 0 0 0 0 0 0 0
134 Carshalton Athletic FC 3 0 0 2 0 1 0
135 Haywards Heath Town 0 0 0 0 0 0 0
136 Peterborough Sports 2 0 0 0 0 1 1
137 Wealdstone FC 2 0 1 0 0 0 1
138 Gosport Borough 2 0 1 0 1 0 0
139 Crawley Town 1 0 0 1 0 0 0
140 Barnstaple Town 1 0 0 0 0 1 0
141 Worksop Town 2 1 0 0 0 1 0
142 Loughborough University 0 0 0 0 0 0 0
143 Gorleston 3 0 1 0 1 1 0
144 Walthamstow 0 0 0 0 0 0 0
145 Dunston UTS 1 0 0 0 0 1 0
146 Scarborough 2 1 0 1 0 0 0
147 Crewe Alexandra 1 0 0 0 0 0 1
148 Kingstonian 1 0 0 0 0 1 0
149 Chichester City 1 0 0 0 1 0 0
150 Athletic Newham 1 0 0 1 0 0 0
151 AFC Fylde 1 0 0 0 0 1 0
152 Rochdale 1 0 0 1 0 0 0
153 Port Vale 1 0 0 0 0 1 0
154 Barnsley 1 0 0 0 0 0 1
155 Hendon 1 0 0 1 0 0 0
156 Whitehawk 0 0 0 0 0 0 0
157 Chelmsford City 1 0 0 0 1 0 0
158 Farsley Celtic 2 0 0 1 0 1 0
159 Huddersfield Town 0 0 0 0 0 0 0
160 Punjab Utd 1 0 0 0 0 0 1
161 Corinthian 0 0 0 0 0 0 0
162 Anstey Nomads 1 0 0 1 0 0 0
163 Accrington Stanley 1 0 0 0 1 0 0
164 Harborough Town 4 0 1 0 0 2 1
165 Darlaston Town 1 0 0 0 1 0 0
166 Wingate Finchley 1 0 0 0 0 0 1
167 Tilbury 2 0 0 0 1 0 1
168 Brantham Athletic 1 0 0 0 0 1 0
169 Grays Athletic 1 0 0 0 0 1 0
170 Enfield 1893 1 0 0 0 0 0 1
171 Eastbourne Borough 1 0 0 0 0 0 1
172 Mansfield Town 0 0 0 0 0 0 0
173 Aldershot Town 1 0 0 0 1 0 0
174 Bath City 1 0 0 0 1 0 0
175 Bromley 0 0 0 0 0 0 0
176 Marlow 0 0 0 0 0 0 0
177 Ashford Utd 2 1 0 1 0 0 0
178 Stamford 0 0 0 0 0 0 0
179 AFC Stoneham 1 0 0 0 0 1 0
180 Salisbury FC 1 0 0 0 0 1 0
181 Potters Bar Town 0 0 0 0 0 0 0
182 Canvey Island 2 0 0 0 2 0 0
183 Felixstowe Walton United 1 1 0 0 0 0 0
184 Barrow 1 0 0 0 0 0 1
185 Doncaster Rovers 0 0 0 0 0 0 0
186 Littlehampton Town 1 0 0 0 1 0 0
187 Faversham Town 1 0 0 0 0 1 0
188 Great Yarmouth Town 1 0 0 0 0 1 0
189 Exeter City 2 1 0 0 1 0 0
190 Barnet 1 0 1 0 0 0 0
191 Thame United 1 0 0 0 0 0 1
192 Rotherham United 1 0 0 0 0 1 0
193 Cheltenham Town 0 0 0 0 0 0 0
194 Mickleover Sports 2 1 0 0 0 0 1
195 Coleshill Town 0 0 0 0 0 0 0
196 Waltham Abbey 0 0 0 0 0 0 0
197 Leyton Orient 1 0 0 0 0 1 0
198 Leverstock Green 0 0 0 0 0 0 0
199 Gillingham 1 0 0 0 0 0 1
200 Blackpool 1 0 0 0 0 1 0
201 Stratford Town 1 0 0 0 1 0 0
202 Basildon United 1 0 0 0 0 0 1
203 Biggleswade FC 3 0 0 0 1 2 0
204 Bradford City 1 0 0 1 0 0 0
205 leek Town 1 0 0 0 1 0 0
206 Ashby Ivanhoe 0 0 0 0 0 0 0
207 Truro City 1 0 0 0 0 0 1
208 Haarlem 0 0 0 0 0 0 0
209 Bristol Rovers 1 0 0 0 0 1 0
210 Warrington Town AFC 1 0 0 0 0 1 0
211 Andover New Street 0 0 0 0 0 0 0
212 AFC Dunstable 1 0 0 0 0 1 0
213 Pontefract Collieries 0 0 0 0 0 0 0
214 Weston Super Mare 1 0 0 0 0 1 0
215 Salford City 2 0 0 0 2 0 0
216 Newcastle Benfield 2 0 0 0 1 0 1
217 Wythenshawe Town 2 0 0 0 1 0 1
218 Weymouth 1 0 0 1 0 0 0
219 Melton Town 1 0 0 0 0 1 0
