Thống kê tổng số bàn thắng Cúp FFA Úc 2024/25

- Tặng 100% nạp đầu
- Thưởng lên đến 10TR

- Bonus Người Mới +18TR
- Hoàn Trả Cực Sốc 1,25%

- Nạp Đầu Tặng X2
- Cược EURO Hoàn trả 3,2%

- Cược Thể Thao Hoàn Trả 3,2%
- Nạp Đầu x200%

- Nạp Đầu X2 Giá Trị
- Bảo Hiểm Cược Thua 100%

- Nạp Uy Tín Tặng x100%
- Khuyến Mãi Hoàn Trả 3,2%

- Cược Thể Thao Hoàn Trả 3,2%
- Nạp Đầu X2 Tài Khoản

- Tặng 100% Nạp Đầu
- Hoàn Trả 1,25% Mỗi Đơn

- Cược Thể Thao Thưởng 15TR
- Hoàn Trả Cược 3%

- Khuyến Mãi 150% Nạp Đầu
- Thưởng Thành Viên Mới 388K

- Tặng 100% Nạp Đầu
- Hoàn Trả Vô Tận 1,58%

- Tặng 110% Nạp Đầu
- Hoàn Trả Vô Tận 1,25%

- Hoàn Trả Thể Thao 3,2%
- Đua Top Cược Thưởng 888TR

- Đăng Ký Tặng Ngay 100K
- Báo Danh Nhận CODE 

- Đăng Ký Tặng 100K
- Sân Chơi Thượng Lưu 2024

- Nạp đầu X200%
- Hoàn trả 3,2% mỗi ngày

- Top Nhà Cái Uy Tin
- Đại Lý Hoa Hồng 50%

- Cổng Game Tặng 100K 
- Báo Danh Nhận CODE 

- Nạp Đầu Tặng Ngay 200%
- Cược EURO hoàn trả 3,2%

- Hoàn Trả Vô Tận 3,2%
- Bảo Hiểm Cược Thua EURO

Thống kê tổng số bàn thắng Cúp FFA Úc mùa 2025

# Đội bóng Trận >=3 % >=3 <=2 % <=2
1 Robina City Blue 1 1 100% 0 0%
2 Queensland Lions SC 1 1 100% 0 0%
3 Logan Metro 1 1 100% 0 0%
4 Peninsula Power 1 1 100% 0 0%
5 Mitchelton FC 1 0 0% 1 100%
6 Kawana 1 0 0% 1 100%
7 Canberra White Eagles 1 0 0% 1 100%
8 Brindabella Blues FC 1 0 0% 1 100%
9 Gold Coast United 1 1 100% 0 0%
10 Capalaba Bulldogs 1 1 100% 0 0%
11 Samford Ranges 1 0 0% 1 100%
12 Redlands United FC 1 0 0% 1 100%
13 Prospect United Soccer Club 2 2 100% 0 0%
14 Sans Souci FC 1 1 100% 0 0%
15 Caboolture FC 1 1 100% 0 0%
16 Broadbeach United 1 1 100% 0 0%
17 Rochedale Rovers 1 1 100% 0 0%
18 Pine Hills 1 1 100% 0 0%
19 Granville Rage 1 1 100% 0 0%
20 Macquarie Dragons FC 1 1 100% 0 0%
21 Southside Eagles 1 1 100% 0 0%
22 Mooroondu FC 1 1 100% 0 0%
23 Acacia Ridge 1 1 100% 0 0%
24 Yeronga Eagles 1 1 100% 0 0%
25 Cringila Lions 1 1 100% 0 0%
26 Bonnet Bay FC 1 1 100% 0 0%
27 Ghan Kilburn SC 2 2 100% 0 0%
28 Northern Demons 1 1 100% 0 0%
29 Glebe Gorillas FC 1 1 100% 0 0%
30 Sydney United 1 1 100% 0 0%
31 Springvale White Eagles 1 1 100% 0 0%
32 Altona City 2 1 50% 1 50%
33 Ringwood City 1 1 100% 0 0%
34 Oakleigh Cannons 1 1 100% 0 0%
35 Whittlesea Ranges 1 1 100% 0 0%
36 Lalor Utd 1 1 100% 0 0%
37 Forrestfield United 2 2 100% 0 0%
38 Kwinana United 1 1 100% 0 0%
39 Adelaide Brasfoot 1 1 100% 0 0%
40 Elizabeth Grove 2 2 100% 0 0%
41 Canberra FC 1 1 100% 0 0%
42 Anu FC 1 1 100% 0 0%
43 Connells Point Rovers FC 1 1 100% 0 0%
44 Hake Ya Dong in Sydney City 2 2 100% 0 0%
45 Fulham United FC 2 2 100% 0 0%
46 Poet Adelarde Pirates 1 1 100% 0 0%
47 Adelaide Hills 2 1 50% 1 50%
48 Para Hills West 1 0 0% 1 100%
49 Pontian Eagles 2 2 100% 0 0%
50 BOSA SC 1 1 100% 0 0%
51 Apollo SC 1 1 100% 0 0%
52 Adelaide Raiders SC 2 2 100% 0 0%
53 Sydney CBD FC 2 1 50% 1 50%
54 SD Raiders FC 1 1 100% 0 0%
55 Bentleigh greens 1 1 100% 0 0%
56 Caroline Springs George Cross 1 1 100% 0 0%
57 Bentleigh Utd Cobras 1 0 0% 1 100%
58 Noarlunga United 1 1 100% 0 0%
59 Salisbury Inter SC 2 2 100% 0 0%
60 Logan Roos 2 1 50% 1 50%
61 Surfers Paradise 1 0 0% 1 100%
62 Broadmeadow Magic 1 1 100% 0 0%
63 Kahibah FC 1 1 100% 0 0%
64 Bankstown City Lions 2 1 50% 1 50%
65 Rydalmere Lions FC 1 0 0% 1 100%
66 Canberra Juventus 1 1 100% 0 0%
67 Yoogali SC 1 1 100% 0 0%
68 Arncliffe Aurora 2 2 100% 0 0%
69 Lane Cove 1 1 100% 0 0%
70 Sturt Lions 2 2 100% 0 0%
71 Angle Vale FC 1 1 100% 0 0%
72 Manly Vale 2 2 100% 0 0%
73 Blacktown Spartans 1 1 100% 0 0%
74 Box Hill United SC 2 1 50% 1 50%
75 Hampton East Brighton 2 1 50% 1 50%
76 Brisbane Knights 2 2 100% 0 0%
77 Baringa FC 1 1 100% 0 0%
78 Para Hills United 1 1 100% 0 0%
79 Adelaide University SC 2 2 100% 0 0%
80 University Azzurri FC 1 1 100% 0 0%
81 Port Darwin FC 1 1 100% 0 0%
82 West Torrens Birkalla 1 0 0% 1 100%
83 Adelaide City FC 1 0 0% 1 100%
84 Mascot Kings FC 1 1 100% 0 0%
85 Portland Panthers 1 1 100% 0 0%
86 Croydon Cougars 2 2 100% 0 0%
87 Coogee United 2 2 100% 0 0%
88 Winston Hills FC 1 1 100% 0 0%
89 Strathmore 1 1 100% 0 0%
90 Brandon Park 1 1 100% 0 0%
91 Wallsend 1 1 100% 0 0%
92 Minmi Wanderers FC 1 1 100% 0 0%
93 PCYC Parramatta Eagles 1 1 100% 0 0%
94 Moreton Bay United 1 1 100% 0 0%
95 Caron della 1 1 100% 0 0%
96 Hearst Neville 2 1 50% 1 50%
97 Southside Comets 1 1 100% 0 0%
98 Marlin Coast Rangers 1 1 100% 0 0%
99 Ponds FC 1 0 0% 1 100%
100 Bulli FC 1 0 0% 1 100%
101 Western Eagles 1 1 100% 0 0%
102 Yarra Jets 1 1 100% 0 0%
103 Legends 1 1 100% 0 0%
104 Mount Gravatt Hawks 1 1 100% 0 0%
105 Mornington 2 2 100% 0 0%
106 Darebin Utd 1 1 100% 0 0%
107 Toronto Awaba 1 1 100% 0 0%
108 Belmont Swansea United SC 1 1 100% 0 0%
109 Newmarket SFC 1 0 0% 1 100%
110 Sunshine Coast Wanderers FC 1 0 0% 1 100%
111 Brunswick City 1 0 0% 1 100%
112 Epping City 1 0 0% 1 100%
113 Adelaide Olympic 2 2 100% 0 0%
114 Keilor Park SC 2 0 0% 2 100%
115 Western Suburbs SC 1 0 0% 1 100%
116 Northern Tigers 2 1 50% 1 50%
117 Forest Killarney FC 1 0 0% 1 100%
118 Banyule City 1 0 0% 1 100%
119 Manningham Juventus FC 1 0 0% 1 100%
120 Gymea United 1 0 0% 1 100%
121 Penrith Nepean United 1 0 0% 1 100%
122 Brisbane Strikers 1 1 100% 0 0%
123 Pacific Pines Green 1 1 100% 0 0%
124 OConnor Knights 1 1 100% 0 0%
125 Gungahlin United 1 1 100% 0 0%
126 Waverley Wanderers 1 0 0% 1 100%
127 Sydenham Park 1 0 0% 1 100%
128 St George Willawong FC 1 1 100% 0 0%
129 Tarragindi Tigers 1 1 100% 0 0%
130 Croydon City 1 1 100% 0 0%
131 North Sunshine Eagles 1 1 100% 0 0%
132 Doveton 1 1 100% 0 0%
133 Across the Waves FC 1 0 0% 1 100%
134 Frenchville FC 1 0 0% 1 100%
135 Centenary Stormers 1 1 100% 0 0%
136 Coomera Colts 1 1 100% 0 0%
137 Ipswich City 1 0 0% 1 100%
138 Brisbane City 1 0 0% 1 100%
139 Dandenong Thunder 1 1 100% 0 0%
140 Altona Magic 1 1 100% 0 0%
141 Souths United 1 1 100% 0 0%
142 Old Bridge FC 1 1 100% 0 0%
143 Holland Park Hawks FC 1 1 100% 0 0%
144 Gold Coast Knights 1 1 100% 0 0%
145 Wynnum Wolves 1 0 0% 1 100%
146 Maroochydore Swans FC 1 0 0% 1 100%
147 Green Gully Cavaliers 1 0 0% 1 100%
148 Tuggeranong United 1 1 100% 0 0%
149 Canberra Olympic 1 1 100% 0 0%
150 Bonnyrigg White Eagles 1 0 0% 1 100%
151 Shellharbour JFC 1 0 0% 1 100%
152 North Lakes United 1 1 100% 0 0%
153 Magic United TFA 1 1 100% 0 0%
154 Narangba United 1 1 100% 0 0%
155 Brisbane Olympic United FC 1 1 100% 0 0%
156 New Farm 1 1 100% 0 0%
157 North Star 1 1 100% 0 0%
158 Logan Lightning 1 1 100% 0 0%
159 Taringa Rovers 1 1 100% 0 0%
160 SWQ Thunder 1 1 100% 0 0%
161 West Adelaide SC 1 1 100% 0 0%
162 Manly United 1 1 100% 0 0%
163 Milton Ulladulla 1 1 100% 0 0%
164 Nepean Football Club 2 2 100% 0 0%
165 Fraser Park FC 1 1 100% 0 0%
166 Perth RedStar 1 0 0% 1 100%
167 Floreat Athena 1 0 0% 1 100%
168 Cooma Tigers 1 1 100% 0 0%
169 Majura FC 1 1 100% 0 0%
170 Sorrento F.C. 1 1 100% 0 0%
171 Subiaco AFC 1 1 100% 0 0%
172 Lambton Jaffas FC 1 0 0% 1 100%
173 South Cardiff 2 1 50% 1 50%
174 Modbury Jets 2 1 50% 1 50%
175 Para Hills Knlghts SC 1 1 100% 0 0%
176 Caringbah Redbacks 1 1 100% 0 0%
177 Narellan Rangers 1 1 100% 0 0%
178 Hills United 2 1 50% 1 50%
179 Dulwich Hill SC 1 1 100% 0 0%
180 Willip 1 0 0% 1 100%
181 Inglewood United 1 0 0% 1 100%
182 West Canberra Wanderers 1 1 100% 0 0%
183 Monaro Panthers 1 1 100% 0 0%
184 New Lambton FC 1 0 0% 1 100%
185 Croudace Bay United 1 0 0% 1 100%
186 Brimbank 1 1 100% 0 0%
187 Boroondara 1 1 100% 0 0%
188 Goulburn Valley Suns 2 1 50% 1 50%
189 Gunners SC 1 1 100% 0 0%
190 Pagewood Botany 1 1 100% 0 0%
191 Eltham Redbacks 1 0 0% 1 100%
192 Geelong Sc 1 0 0% 1 100%
193 Stirling Macedonia 1 1 100% 0 0%
194 Cumberland United FC 2 2 100% 0 0%
195 Old Ignatians 1 1 100% 0 0%
196 Sydney Olympic 1 1 100% 0 0%
197 St George Saints 1 1 100% 0 0%
198 Gambier Centrals 1 1 100% 0 0%
199 Adelaide Titans FC 2 1 50% 1 50%
200 Werribee City 1 1 100% 0 0%
201 Watsonia Heights 1 1 100% 0 0%
202 Tarrawanna Blueys 1 1 100% 0 0%
203 Waverley Old Boys 1 1 100% 0 0%
204 Western Knights 1 0 0% 1 100%
205 Wanneroo City 1 0 0% 1 100%
206 Elizabeth Downs SC 1 1 100% 0 0%
207 Seaford Rangers 2 2 100% 0 0%
208 Randwick City FC 1 1 100% 0 0%
209 Wollongong Wolves 1 1 100% 0 0%
210 Marconi Stallions 1 1 100% 0 0%
211 Adelaide Vipers 2 2 100% 0 0%
212 Pascoe Vale SC 2 2 100% 0 0%
213 Templestowe Wolves 1 1 100% 0 0%
214 Queens Park 1 1 100% 0 0%
215 Murdoch Uni Melville 1 1 100% 0 0%
216 Banksia Tigers FC 1 0 0% 1 100%
217 Quinns FC 1 1 100% 0 0%
218 Gosnells City 1 1 100% 0 0%
219 Tea Tree Gully City 2 2 100% 0 0%
220 Adelaide Eagles SC 1 1 100% 0 0%
221 Mt Druitt Town Rangers FC 1 1 100% 0 0%
222 Kotara South FC 1 1 100% 0 0%
223 Newcastle Olympic 1 1 100% 0 0%
224 Moreland City 1 1 100% 0 0%
225 FC Bulleen Lions 1 1 100% 0 0%
226 Adelaide Comets FC 2 2 100% 0 0%
227 Para Hills East 2 2 100% 0 0%
228 Eastern Creek Pioneer 1 1 100% 0 0%
229 Oran Park Rovers 1 1 100% 0 0%
230 Tweed United 1 1 100% 0 0%
231 Kingsley Westside 1 1 100% 0 0%
232 Margaret River 1 1 100% 0 0%
233 Campbelltown City SC 1 0 0% 1 100%
234 Playford City Patriots 2 1 50% 1 50%
235 Mount Barker United 1 1 100% 0 0%
236 Adelaide Atletico 2 1 50% 1 50%
237 Canterbury Bankstown FC 1 0 0% 1 100%
238 Spirit FC 1 0 0% 1 100%
239 Lindfield FC 1 1 100% 0 0%
240 Inner West Hawks 1 1 100% 0 0%
241 Macarthur Rams 2 2 100% 0 0%
242 Hellenic AC 1 0 0% 1 100%
243 Darwin Hearts 2 1 50% 1 50%
244 White City Woodville 1 1 100% 0 0%
245 Adelaide Blue Eagles 2 2 100% 0 0%
246 Bayswater City 1 1 100% 0 0%
247 Balga SC 1 1 100% 0 0%
248 Moreland Eagles 1 1 100% 0 0%
249 FC Melbourne Srbija 1 1 100% 0 0%
250 International Soccer Club 1 0 0% 1 100%
251 Croydon Kings 1 1 100% 0 0%
252 Eastern United 1 1 100% 0 0%
253 A.P.I.A. Leichhardt Tigers 1 1 100% 0 0%
254 Adelaide Cobras FC 1 0 0% 1 100%
255 South Coast Flame FC 1 1 100% 0 0%
256 Cardiff City (AUT) 1 1 100% 0 0%
257 Edgeworth Eagles FC 1 1 100% 0 0%
258 The Cove FC 2 1 50% 1 50%
259 Blacktown City Demons 1 1 100% 0 0%
260 University NSW 1 1 100% 0 0%
261 Gawler Eagles 1 1 100% 0 0%
262 Metrostars SC 1 1 100% 0 0%
263 Adelaide Panthers 1 1 100% 0 0%
264 Wollongong Olympic FC 1 1 100% 0 0%
265 Sydney University 1 1 100% 0 0%
266 Pitbulls FC 1 1 100% 0 0%
267 Inter Lions 1 0 0% 1 100%
268 Sutherland Sharks 1 0 0% 1 100%
269 Langwarrin 1 1 100% 0 0%
270 Thornton Redbacks FC 1 1 100% 0 0%
271 Moggill FC 1 1 100% 0 0%
272 University of Queensland 1 1 100% 0 0%
273 North Caulfield Senior FC 1 1 100% 0 0%
274 Ballarat City FC 1 1 100% 0 0%
275 St George City FA 1 0 0% 1 100%
276 Rockdale City Suns 1 0 0% 1 100%
277 Naracoorte United 1 1 100% 0 0%
278 Port Melbourne 1 0 0% 1 100%
279 North Perth Utd 1 1 100% 0 0%
280 Curtin Univ SC 1 1 100% 0 0%
281 Albion Rovers 1 1 100% 0 0%
282 Eastern Suburbs Brisbane 1 1 100% 0 0%
283 Noosa Lions 1 1 100% 0 0%
284 Salisbury United 1 1 100% 0 0%
285 Modbury Vista 1 1 100% 0 0%
286 Belconnen United 1 1 100% 0 0%
287 Queanbeyan City 1 1 100% 0 0%
288 UWA-Nedlands FC 1 1 100% 0 0%
289 Canning City SC 1 1 100% 0 0%
290 Balcatta FC 1 1 100% 0 0%
291 Wembley Downs 1 1 100% 0 0%
292 Ripley Valley FC 1 1 100% 0 0%
293 The Gap BPL 1 1 100% 0 0%
294 Narrabeen FC 1 1 100% 0 0%
295 Perth SC 1 1 100% 0 0%
296 Perth AFC 1 1 100% 0 0%
297 Fremantle City 1 1 100% 0 0%
298 East Perth FC 1 1 100% 0 0%
299 Patrician Brothers 1 0 0% 1 100%
300 Bankstown United FC 1 0 0% 1 100%
301 Murdoch University 1 1 100% 0 0%
302 Port Kennedy SC 1 1 100% 0 0%
303 South Perth United 1 1 100% 0 0%
304 Kalamunda City 1 1 100% 0 0%
305 Western Condors FC 1 1 100% 0 0%
306 Gladesville Ryde Magic 1 1 100% 0 0%
307 Casuarina FC 1 1 100% 0 0%
308 Olympic Kingsway SC 1 1 100% 0 0%
309 Armadale SC 1 1 100% 0 0%
>=3: số bàn thắng >=3 | % >=3: % số trận có số bàn thắng >=3 | <=2: tổng số trận có số bàn thắng <=2 | % <=2: % số trận có số bàn thắng <=2
Cập nhật:

Cúp FFA Úc

Tên giải đấu Cúp FFA Úc
Tên khác
Tên Tiếng Anh Australia FFA Cup
Ảnh / Logo BONGDA365
Mùa giải hiện tại 2025
Mùa giải bắt đầu ngày
Mùa giải kết thúc ngày
Vòng đấu hiện tại 0
Thuộc Liên Đoàn
Ngày thành lập
Số lượng đội bóng (CLB)