Thống kê tổng số bàn thắng Cúp FA 2024/25
Thống kê tổng số bàn thắng Cúp FA mùa 2024-2025
# | Đội bóng | Trận | >=3 | % >=3 | <=2 | % <=2 |
1 | Heanor Town | 1 | 0 | 0% | 1 | 100% |
2 | Ilkeston Town | 3 | 0 | 0% | 3 | 100% |
3 | Hereford FC | 3 | 1 | 33% | 2 | 67% |
4 | Wellingborough Town | 1 | 0 | 0% | 1 | 100% |
5 | Shifnal Town | 5 | 0 | 0% | 5 | 100% |
6 | Bowers Pitsea | 2 | 2 | 100% | 0 | 0% |
7 | Biggleswade Town | 4 | 3 | 75% | 1 | 25% |
8 | Hashtag United | 2 | 1 | 50% | 1 | 50% |
9 | Stotfold FC | 1 | 0 | 0% | 1 | 100% |
10 | Crook Town AFC | 2 | 2 | 100% | 0 | 0% |
11 | Witton Albion | 3 | 3 | 100% | 0 | 0% |
12 | Carlisle United | 1 | 0 | 0% | 1 | 100% |
13 | Wigan Athletic | 2 | 0 | 0% | 2 | 100% |
14 | AFC Wimbledon | 2 | 1 | 50% | 1 | 50% |
15 | Dagenham Redbridge | 3 | 2 | 66% | 1 | 33% |
16 | Witham Town | 4 | 1 | 25% | 3 | 75% |
17 | Sheringham | 1 | 0 | 0% | 1 | 100% |
18 | Hanwell Town | 3 | 1 | 33% | 2 | 67% |
19 | Chertsey Town | 4 | 3 | 75% | 1 | 25% |
20 | Leatherhead | 3 | 1 | 33% | 2 | 67% |
21 | Dulwich Hamlet | 2 | 1 | 50% | 1 | 50% |
22 | Newport County | 1 | 1 | 100% | 0 | 0% |
23 | Peterborough United | 2 | 2 | 100% | 0 | 0% |
24 | FC Aylesbury | 1 | 1 | 100% | 0 | 0% |
25 | Bognor Regis Town | 2 | 2 | 100% | 0 | 0% |
26 | Kings Lynn | 4 | 0 | 0% | 4 | 100% |
27 | Cheshunt | 2 | 1 | 50% | 1 | 50% |
28 | Boreham Wood | 4 | 3 | 75% | 1 | 25% |
29 | Larkhall Athletic | 3 | 2 | 66% | 1 | 33% |
30 | Bromsgrove Sporting FC | 4 | 2 | 50% | 2 | 50% |
31 | Belper Town | 2 | 1 | 50% | 1 | 50% |
32 | Sutton United | 2 | 1 | 50% | 1 | 50% |
33 | Reading | 2 | 1 | 50% | 1 | 50% |
34 | Fleetwood Town | 1 | 0 | 0% | 1 | 100% |
35 | Sittingbourne | 4 | 2 | 50% | 2 | 50% |
36 | Dover Athletic | 2 | 1 | 50% | 1 | 50% |
37 | Nailsea Tickenham | 2 | 1 | 50% | 1 | 50% |
38 | Chippenham Town | 3 | 1 | 33% | 2 | 67% |
39 | Margate | 5 | 2 | 40% | 3 | 60% |
40 | Horsham | 6 | 2 | 33% | 4 | 67% |
41 | Frome Town | 3 | 1 | 33% | 2 | 67% |
42 | Easington Sports | 2 | 1 | 50% | 1 | 50% |
43 | Tamworth | 3 | 1 | 33% | 2 | 67% |
44 | Macclesfield Town | 4 | 4 | 100% | 0 | 0% |
45 | Brackley Town | 6 | 3 | 50% | 3 | 50% |
46 | Braintree Town | 2 | 0 | 0% | 2 | 100% |
47 | Mossley | 3 | 3 | 100% | 0 | 0% |
48 | Whitby Town | 2 | 2 | 100% | 0 | 0% |
49 | Tiverton Town | 1 | 1 | 100% | 0 | 0% |
50 | Wimborne Town | 2 | 1 | 50% | 1 | 50% |
51 | Rushall Olympic | 5 | 2 | 40% | 3 | 60% |
52 | Sheffield FC | 2 | 2 | 100% | 0 | 0% |
53 | Taunton Town | 5 | 4 | 80% | 1 | 20% |
54 | Amersham Town | 4 | 3 | 75% | 1 | 25% |
55 | Bishop·s Cleeve | 5 | 3 | 60% | 2 | 40% |
56 | Laverstock Ford | 2 | 1 | 50% | 1 | 50% |
57 | Guiseley | 5 | 2 | 40% | 3 | 60% |
58 | Scunthorpe United | 3 | 1 | 33% | 2 | 67% |
59 | Campion AFC | 2 | 0 | 0% | 2 | 100% |
60 | Blyth Spartans | 3 | 1 | 33% | 2 | 67% |
61 | Havant Waterlooville | 2 | 2 | 100% | 0 | 0% |
62 | Wallingford Crowmarsh | 1 | 1 | 100% | 0 | 0% |
63 | Stockton Town | 4 | 1 | 25% | 3 | 75% |
64 | Widnes | 2 | 0 | 0% | 2 | 100% |
65 | Barwell | 3 | 3 | 100% | 0 | 0% |
66 | Kidsgrove Athletic | 1 | 1 | 100% | 0 | 0% |
67 | Alfreton Town | 5 | 2 | 40% | 3 | 60% |
68 | Spennymoor Town | 3 | 1 | 33% | 2 | 67% |
69 | Redditch United | 3 | 1 | 33% | 2 | 67% |
70 | Kettering Town | 6 | 3 | 50% | 3 | 50% |
71 | Stafford Rangers | 1 | 1 | 100% | 0 | 0% |
72 | Brentwood Town | 3 | 3 | 100% | 0 | 0% |
73 | Leiston FC | 6 | 4 | 66% | 2 | 33% |
74 | St Neots Town | 2 | 2 | 100% | 0 | 0% |
75 | Barking and East Ham | 4 | 3 | 75% | 1 | 25% |
76 | Curzon Ashton FC | 4 | 2 | 50% | 2 | 50% |
77 | Barnoldswick Town | 3 | 1 | 33% | 2 | 67% |
78 | Chesham United | 5 | 2 | 40% | 3 | 60% |
79 | Lincoln City | 2 | 2 | 100% | 0 | 0% |
80 | Burgess Hill Town | 2 | 2 | 100% | 0 | 0% |
81 | Croydon Athletic | 1 | 1 | 100% | 0 | 0% |
82 | Haringey Borough | 6 | 3 | 50% | 3 | 50% |
83 | Bedford Town | 2 | 1 | 50% | 1 | 50% |
84 | Royston Town | 5 | 2 | 40% | 3 | 60% |
85 | Northampton Town | 1 | 0 | 0% | 1 | 100% |
86 | Hanworth Villa | 2 | 2 | 100% | 0 | 0% |
87 | Walton Hersham | 4 | 4 | 100% | 0 | 0% |
88 | Leamington | 2 | 0 | 0% | 2 | 100% |
89 | Carlton Town | 2 | 0 | 0% | 2 | 100% |
90 | Ramsgate | 3 | 2 | 66% | 1 | 33% |
91 | Harleston Town | 2 | 1 | 50% | 1 | 50% |
92 | Cray Wanderers | 6 | 2 | 33% | 4 | 67% |
93 | Tonbridge Angels | 4 | 3 | 75% | 1 | 25% |
94 | Birmingham City | 2 | 1 | 50% | 1 | 50% |
95 | Folkestone | 1 | 1 | 100% | 0 | 0% |
96 | Needham Market | 1 | 1 | 100% | 0 | 0% |
97 | St Albans City | 2 | 2 | 100% | 0 | 0% |
98 | Radcliffe Borough | 2 | 2 | 100% | 0 | 0% |
99 | Bury | 4 | 2 | 50% | 2 | 50% |
100 | Maidenhead United | 3 | 1 | 33% | 2 | 67% |
101 | Hednesford Town | 8 | 5 | 62% | 3 | 38% |
102 | Gainsborough Trinity | 7 | 6 | 85% | 1 | 14% |
103 | Basingstoke Town | 1 | 1 | 100% | 0 | 0% |
104 | Sholing FC | 2 | 2 | 100% | 0 | 0% |
105 | Ossett United | 1 | 0 | 0% | 1 | 100% |
106 | Swindon Supermarine | 2 | 0 | 0% | 2 | 100% |
107 | Poole Town | 3 | 1 | 33% | 2 | 67% |
108 | Lowestoft Town | 5 | 5 | 100% | 0 | 0% |
109 | Bamber Bridge | 2 | 0 | 0% | 2 | 100% |
110 | Newton Aycliffe | 4 | 1 | 25% | 3 | 75% |
111 | Dudley Town | 1 | 1 | 100% | 0 | 0% |
112 | Stourbridge | 2 | 2 | 100% | 0 | 0% |
113 | Lordswood | 2 | 1 | 50% | 1 | 50% |
114 | Halesowen Town | 1 | 1 | 100% | 0 | 0% |
115 | Bottesford Town | 2 | 0 | 0% | 2 | 100% |
116 | Billericay Town | 1 | 1 | 100% | 0 | 0% |
117 | Dartford | 3 | 2 | 66% | 1 | 33% |
118 | Chesterfield | 2 | 1 | 50% | 1 | 50% |
119 | Harefield United | 3 | 0 | 0% | 3 | 100% |
120 | lewes | 2 | 0 | 0% | 2 | 100% |
121 | Hemel Hempstead Town | 1 | 0 | 0% | 1 | 100% |
122 | Bishop's Stortford | 4 | 2 | 50% | 2 | 50% |
123 | St Ives Town | 4 | 3 | 75% | 1 | 25% |
124 | Harpenden Town | 2 | 1 | 50% | 1 | 50% |
125 | Notts County | 2 | 2 | 100% | 0 | 0% |
126 | Sepei Unite | 2 | 1 | 50% | 1 | 50% |
127 | Newmarket Town | 3 | 1 | 33% | 2 | 67% |
128 | Buxton FC | 4 | 2 | 50% | 2 | 50% |
129 | Kidderminster Harriers | 4 | 1 | 25% | 3 | 75% |
130 | Eastleigh | 1 | 0 | 0% | 1 | 100% |
131 | Southend United | 2 | 1 | 50% | 1 | 50% |
132 | Swindon Town | 2 | 1 | 50% | 1 | 50% |
133 | Colchester United | 1 | 0 | 0% | 1 | 100% |
134 | Carshalton Athletic FC | 4 | 3 | 75% | 1 | 25% |
135 | Haywards Heath Town | 1 | 1 | 100% | 0 | 0% |
136 | Peterborough Sports | 5 | 0 | 0% | 5 | 100% |
137 | Wealdstone FC | 3 | 1 | 33% | 2 | 67% |
138 | Gosport Borough | 5 | 4 | 80% | 1 | 20% |
139 | Crawley Town | 2 | 1 | 50% | 1 | 50% |
140 | Barnstaple Town | 1 | 1 | 100% | 0 | 0% |
141 | Worksop Town | 4 | 2 | 50% | 2 | 50% |
142 | Loughborough University | 1 | 0 | 0% | 1 | 100% |
143 | Gorleston | 5 | 2 | 40% | 3 | 60% |
144 | Walthamstow | 1 | 0 | 0% | 1 | 100% |
145 | Dunston UTS | 3 | 2 | 66% | 1 | 33% |
146 | Scarborough | 5 | 2 | 40% | 3 | 60% |
147 | Crewe Alexandra | 1 | 0 | 0% | 1 | 100% |
148 | Kingstonian | 1 | 1 | 100% | 0 | 0% |
149 | Chichester City | 3 | 3 | 100% | 0 | 0% |
150 | Athletic Newham | 2 | 1 | 50% | 1 | 50% |
151 | AFC Fylde | 1 | 1 | 100% | 0 | 0% |
152 | Rochdale | 2 | 2 | 100% | 0 | 0% |
153 | Port Vale | 1 | 1 | 100% | 0 | 0% |
154 | Barnsley | 2 | 1 | 50% | 1 | 50% |
155 | Hendon | 2 | 2 | 100% | 0 | 0% |
156 | Whitehawk | 1 | 1 | 100% | 0 | 0% |
157 | Chelmsford City | 3 | 2 | 66% | 1 | 33% |
158 | Farsley Celtic | 3 | 2 | 66% | 1 | 33% |
159 | Huddersfield Town | 1 | 0 | 0% | 1 | 100% |
160 | Punjab Utd | 1 | 0 | 0% | 1 | 100% |
161 | Corinthian | 2 | 1 | 50% | 1 | 50% |
162 | Anstey Nomads | 3 | 2 | 66% | 1 | 33% |
163 | Accrington Stanley | 2 | 1 | 50% | 1 | 50% |
164 | Harborough Town | 7 | 4 | 57% | 3 | 43% |
165 | Darlaston Town | 2 | 1 | 50% | 1 | 50% |
166 | Wingate Finchley | 3 | 1 | 33% | 2 | 67% |
167 | Tilbury | 3 | 2 | 66% | 1 | 33% |
168 | Brantham Athletic | 2 | 2 | 100% | 0 | 0% |
169 | Grays Athletic | 1 | 1 | 100% | 0 | 0% |
170 | Enfield 1893 | 1 | 1 | 100% | 0 | 0% |
171 | Eastbourne Borough | 1 | 0 | 0% | 1 | 100% |
172 | Mansfield Town | 2 | 1 | 50% | 1 | 50% |
173 | Aldershot Town | 2 | 2 | 100% | 0 | 0% |
174 | Bath City | 3 | 3 | 100% | 0 | 0% |
175 | Bromley | 2 | 2 | 100% | 0 | 0% |
176 | Marlow | 1 | 1 | 100% | 0 | 0% |
177 | Ashford Utd | 3 | 3 | 100% | 0 | 0% |
178 | Stamford | 1 | 0 | 0% | 1 | 100% |
179 | AFC Stoneham | 2 | 2 | 100% | 0 | 0% |
180 | Salisbury FC | 2 | 2 | 100% | 0 | 0% |
181 | Potters Bar Town | 1 | 1 | 100% | 0 | 0% |
182 | Canvey Island | 3 | 1 | 33% | 2 | 67% |
183 | Felixstowe Walton United | 2 | 1 | 50% | 1 | 50% |
184 | Barrow | 1 | 0 | 0% | 1 | 100% |
185 | Doncaster Rovers | 2 | 0 | 0% | 2 | 100% |
186 | Littlehampton Town | 1 | 1 | 100% | 0 | 0% |
187 | Faversham Town | 3 | 2 | 66% | 1 | 33% |
188 | Great Yarmouth Town | 1 | 1 | 100% | 0 | 0% |
189 | Exeter City | 2 | 1 | 50% | 1 | 50% |
190 | Barnet | 2 | 2 | 100% | 0 | 0% |
191 | Thame United | 1 | 1 | 100% | 0 | 0% |
192 | Rotherham United | 1 | 1 | 100% | 0 | 0% |
193 | Cheltenham Town | 2 | 1 | 50% | 1 | 50% |
194 | Mickleover Sports | 2 | 1 | 50% | 1 | 50% |
195 | Coleshill Town | 1 | 1 | 100% | 0 | 0% |
196 | Waltham Abbey | 1 | 1 | 100% | 0 | 0% |
197 | Leyton Orient | 2 | 1 | 50% | 1 | 50% |
198 | Leverstock Green | 1 | 1 | 100% | 0 | 0% |
199 | Gillingham | 1 | 0 | 0% | 1 | 100% |
200 | Blackpool | 2 | 1 | 50% | 1 | 50% |
201 | Stratford Town | 1 | 1 | 100% | 0 | 0% |
202 | Basildon United | 1 | 0 | 0% | 1 | 100% |
203 | Biggleswade FC | 4 | 2 | 50% | 2 | 50% |
204 | Bradford City | 2 | 1 | 50% | 1 | 50% |
205 | leek Town | 2 | 1 | 50% | 1 | 50% |
206 | Ashby Ivanhoe | 1 | 0 | 0% | 1 | 100% |
207 | Truro City | 1 | 0 | 0% | 1 | 100% |
208 | Haarlem | 2 | 2 | 100% | 0 | 0% |
209 | Bristol Rovers | 2 | 0 | 0% | 2 | 100% |
210 | Warrington Town AFC | 1 | 1 | 100% | 0 | 0% |
211 | Andover New Street | 1 | 1 | 100% | 0 | 0% |
212 | AFC Dunstable | 2 | 1 | 50% | 1 | 50% |
213 | Pontefract Collieries | 1 | 1 | 100% | 0 | 0% |
214 | Weston Super Mare | 5 | 1 | 20% | 4 | 80% |
215 | Salford City | 2 | 1 | 50% | 1 | 50% |
216 | Newcastle Benfield | 2 | 1 | 50% | 1 | 50% |
217 | Wythenshawe Town | 4 | 1 | 25% | 3 | 75% |
218 | Weymouth | 4 | 3 | 75% | 1 | 25% |
219 | Melton Town | 1 | 1 | 100% | 0 | 0% |
220 | Welling United | 1 | 0 | 0% | 1 | 100% |
221 | Chatham Town | 3 | 1 | 33% | 2 | 67% |
222 | Hornchurch | 3 | 1 | 33% | 2 | 67% |
223 | Lancaster City | 2 | 0 | 0% | 2 | 100% |
224 | Prescot Cables | 1 | 1 | 100% | 0 | 0% |
225 | Chester FC | 4 | 2 | 50% | 2 | 50% |
226 | Yeovil Town | 1 | 0 | 0% | 1 | 100% |
227 | Newcastle Town FC | 3 | 2 | 66% | 1 | 33% |
228 | Burton Albion | 2 | 0 | 0% | 2 | 100% |
229 | Solihull Moors | 4 | 3 | 75% | 1 | 25% |
230 | South Shields | 1 | 1 | 100% | 0 | 0% |
231 | Woking | 2 | 1 | 50% | 1 | 50% |
232 | Slough Town | 4 | 4 | 100% | 0 | 0% |
233 | Hungerford Town | 3 | 0 | 0% | 3 | 100% |
234 | Yate Town | 1 | 0 | 0% | 1 | 100% |
235 | Southport FC | 2 | 1 | 50% | 1 | 50% |
236 | Hyde F.C. | 3 | 2 | 66% | 1 | 33% |
237 | Worthing | 4 | 3 | 75% | 1 | 25% |
238 | Grantham Town | 2 | 1 | 50% | 1 | 50% |
239 | Newark and Sherwood FC | 1 | 0 | 0% | 1 | 100% |
240 | West Didsbury Chorlton | 2 | 2 | 100% | 0 | 0% |
241 | Darlington | 2 | 2 | 100% | 0 | 0% |
242 | Oxford City | 2 | 2 | 100% | 0 | 0% |
243 | Tadcaster Albion | 1 | 1 | 100% | 0 | 0% |
244 | Long Eaton Utd | 1 | 1 | 100% | 0 | 0% |
245 | Spalding United | 4 | 0 | 0% | 4 | 100% |
246 | Cambridge United | 2 | 0 | 0% | 2 | 100% |
247 | Herne Bay | 3 | 1 | 33% | 2 | 67% |
248 | Broadbridge Heath | 3 | 1 | 33% | 2 | 67% |
249 | Stevenage Borough | 2 | 0 | 0% | 2 | 100% |
250 | Hastings United | 3 | 2 | 66% | 1 | 33% |
251 | Boston United | 2 | 2 | 100% | 0 | 0% |
252 | Warrington Rylands | 4 | 2 | 50% | 2 | 50% |
253 | Whitchurch Alport | 2 | 1 | 50% | 1 | 50% |
254 | Maidstone United | 4 | 3 | 75% | 1 | 25% |
255 | Bideford AFC | 1 | 0 | 0% | 1 | 100% |
256 | Melksham Town | 4 | 2 | 50% | 2 | 50% |
257 | Cornard United | 1 | 1 | 100% | 0 | 0% |
258 | 1874 Northwich | 2 | 2 | 100% | 0 | 0% |
259 | Stocksbridge Park Steels | 1 | 1 | 100% | 0 | 0% |
260 | Enfield Town | 1 | 0 | 0% | 1 | 100% |
261 | FC United of Manchester | 2 | 1 | 50% | 1 | 50% |
262 | Altrincham | 2 | 1 | 50% | 1 | 50% |
263 | Stockport County | 2 | 1 | 50% | 1 | 50% |
264 | Steyning Town | 1 | 1 | 100% | 0 | 0% |
265 | Merstham | 2 | 2 | 100% | 0 | 0% |
266 | Hampton Richmond Borough | 1 | 1 | 100% | 0 | 0% |
267 | Matlock Town | 2 | 0 | 0% | 2 | 100% |
268 | Tranmere Rovers | 1 | 1 | 100% | 0 | 0% |
269 | Oldham Athletic | 3 | 2 | 66% | 1 | 33% |
270 | Westfields | 1 | 0 | 0% | 1 | 100% |
271 | Willand Rovers | 2 | 1 | 50% | 1 | 50% |
272 | Plymouth Parkway | 4 | 4 | 100% | 0 | 0% |
273 | Banbury United | 3 | 1 | 33% | 2 | 67% |
274 | Dorchester Town | 1 | 0 | 0% | 1 | 100% |
275 | Morpeth Town | 2 | 1 | 50% | 1 | 50% |
276 | Ashington | 2 | 1 | 50% | 1 | 50% |
277 | Winchester City | 5 | 2 | 40% | 3 | 60% |
278 | Workington | 1 | 0 | 0% | 1 | 100% |
279 | Hebburn Town | 2 | 1 | 50% | 1 | 50% |
280 | South Park | 2 | 0 | 0% | 2 | 100% |
281 | Harrogate Town | 2 | 0 | 0% | 2 | 100% |
282 | Three Bridges | 1 | 1 | 100% | 0 | 0% |
283 | Dorking | 1 | 0 | 0% | 1 | 100% |
284 | Shrewsbury Town | 1 | 1 | 100% | 0 | 0% |
285 | Walsall | 2 | 2 | 100% | 0 | 0% |
286 | Charlton Athletic | 2 | 2 | 100% | 0 | 0% |
287 | Hayes Yeading United | 2 | 1 | 50% | 1 | 50% |
288 | Larkfield New Hythe | 2 | 1 | 50% | 1 | 50% |
289 | Hartlepool United | 2 | 1 | 50% | 1 | 50% |
290 | Bolton Wanderers | 1 | 1 | 100% | 0 | 0% |
291 | Raynes Park Vale | 1 | 1 | 100% | 0 | 0% |
292 | Westbury United | 2 | 2 | 100% | 0 | 0% |
293 | Didcot Town | 1 | 1 | 100% | 0 | 0% |
294 | Ashton United | 1 | 1 | 100% | 0 | 0% |
295 | Basford Utd | 2 | 2 | 100% | 0 | 0% |
296 | AFC Telford United | 1 | 1 | 100% | 0 | 0% |
297 | Aveley | 1 | 1 | 100% | 0 | 0% |
298 | Brightlingsea Regent | 2 | 1 | 50% | 1 | 50% |
299 | Grimsby Town | 1 | 0 | 0% | 1 | 100% |
300 | Ashford Town | 1 | 0 | 0% | 1 | 100% |
301 | Cleethorpes Town | 2 | 0 | 0% | 2 | 100% |
302 | York City | 2 | 2 | 100% | 0 | 0% |
303 | Wycombe Wanderers | 2 | 1 | 50% | 1 | 50% |
304 | Binfield | 1 | 1 | 100% | 0 | 0% |
305 | Ebbsfleet United | 1 | 1 | 100% | 0 | 0% |
306 | Chorley FC | 2 | 1 | 50% | 1 | 50% |
307 | AFC Totton | 1 | 1 | 100% | 0 | 0% |
308 | Marine | 1 | 1 | 100% | 0 | 0% |
309 | AFC Emley | 1 | 0 | 0% | 1 | 100% |
310 | City of Liverpool FC | 1 | 1 | 100% | 0 | 0% |
311 | Sporting Khalsa | 1 | 1 | 100% | 0 | 0% |
312 | Merthyr Town | 2 | 2 | 100% | 0 | 0% |
313 | Hitchin Town | 1 | 0 | 0% | 1 | 100% |
314 | Berkhamsted Town | 2 | 1 | 50% | 1 | 50% |
315 | Ipswich Wanderers | 2 | 0 | 0% | 2 | 100% |
316 | Gloucester City | 3 | 1 | 33% | 2 | 67% |
317 | Wrexham | 1 | 0 | 0% | 1 | 100% |
318 | Virginia Water | 1 | 1 | 100% | 0 | 0% |
319 | Badshot Lea | 1 | 1 | 100% | 0 | 0% |
320 | Cray Valley Paper Mills | 2 | 1 | 50% | 1 | 50% |
321 | Halifax Town | 1 | 1 | 100% | 0 | 0% |
322 | Morecambe | 2 | 0 | 0% | 2 | 100% |
323 | Birtley Town | 1 | 1 | 100% | 0 | 0% |
324 | Baffins Milton Rovers | 1 | 1 | 100% | 0 | 0% |
325 | Tavistock AFC | 1 | 0 | 0% | 1 | 100% |
326 | Bishop Auckland | 1 | 0 | 0% | 1 | 100% |
327 | Silsden | 1 | 1 | 100% | 0 | 0% |
328 | Newcastle Blue Star | 1 | 1 | 100% | 0 | 0% |
329 | Brixham | 1 | 0 | 0% | 1 | 100% |
330 | Barton | 1 | 0 | 0% | 1 | 100% |
331 | Rugby Town | 3 | 2 | 66% | 1 | 33% |
332 | Malvern Town | 1 | 0 | 0% | 1 | 100% |
333 | Torquay United | 1 | 1 | 100% | 0 | 0% |
334 | Sudbury | 1 | 0 | 0% | 1 | 100% |
335 | Milton Keynes Irish | 1 | 1 | 100% | 0 | 0% |
336 | Milton Keynes Dons | 1 | 0 | 0% | 1 | 100% |
337 | Bracknell Town | 1 | 0 | 0% | 1 | 100% |
338 | Forest Green Rovers | 2 | 0 | 0% | 2 | 100% |
339 | Redhill | 1 | 1 | 100% | 0 | 0% |
340 | Garforth Town AFC | 1 | 0 | 0% | 1 | 100% |
341 | Paulton Rovers | 1 | 0 | 0% | 1 | 100% |
342 | Cribbs | 1 | 1 | 100% | 0 | 0% |
343 | Thackley | 1 | 1 | 100% | 0 | 0% |
344 | Hartpury University | 1 | 0 | 0% | 1 | 100% |
345 | Farnborough Town | 1 | 1 | 100% | 0 | 0% |
346 | Alvechurch | 1 | 1 | 100% | 0 | 0% |
347 | Gateshead | 2 | 1 | 50% | 1 | 50% |
348 | Fleet Town | 1 | 1 | 100% | 0 | 0% |
>=3: số bàn thắng >=3 | % >=3: % số trận có số bàn thắng >=3 | <=2: tổng số trận có số bàn thắng <=2 | % <=2: % số trận có số bàn thắng <=2
Cập nhật:
Cúp FA
Tên giải đấu | Cúp FA |
Tên khác | |
Tên Tiếng Anh | England FA Cup |
Ảnh / Logo | BONGDA365 |
Mùa giải hiện tại | 2024-2025 |
Mùa giải bắt đầu ngày | |
Mùa giải kết thúc ngày | |
Vòng đấu hiện tại | 0 |
Thuộc Liên Đoàn | |
Ngày thành lập | |
Số lượng đội bóng (CLB) | |